Thousand Oaks High School Baseball
| Last Name | First Name | # |
|||
|---|---|---|---|---|---|
| Bacarella | Kevin | 31 | |||
| Bracken | Cole | 13 | |||
| Brenner | Daniel | 4 | |||
| Chaney | Tyler | 16 | |||
| Dalton | Patrick | 3 | |||
| Eum | Corey | 1 | |||
| Fisher | Brandon | 5 | |||
| Gober | Daniel | 15 | |||
| Hain | JT | 22 | |||
| Howell | Blake | 25 | |||
| Ishiyama | Paul | 34 | |||
| Julier | Kyle | 17 | |||
| Keene | Elliot | 41 | |||
| Korey | Spencer | 10 | |||
| Lange | Travis | 7 | |||
| Mazza | Matt | 6 | |||
| Pemberton | Jeff | 21 | |||
| Poling | Landon | 9 | |||
| Rogers | Ben | 44 | |||
| Shaw | Michael | 2 | |||
| Shipp | Corey | 32 | |||
| Stewart | Derek | 11 | |||
| Trautman | Daniel | 24 | |||
| Waite | Nick | Manager |

